top of page
![]() May 2015, 2nd cy, EOS 7D II + 300/2.8 + 2x Konverter 4th record for Austria © Richard Katzinger | ![]() May 2015, 2nd cy, EOS 7D II + 300/2.8 + 2x Konverter 4th record for Austria © Richard Katzinger | ![]() May 2015, 2nd cy, EOS 7D II + 300/2.8 + 2x Konverter 4th record for Austria © Richard Katzinger |
---|---|---|
![]() May 2014, 4th cy, EOS 7D + 300/2.8 + 2x Konverter 2nd record for Austria © Richard Katzinger | ![]() May 2014, 4th cy, EOS 7D + 300/2.8 + 2x Konverter 2nd record for Austria © Richard Katzinger | ![]() October 2014, 4th cy, EOS 7D + 300/2.8 + 2x Konverter 3rd record for Austria © Richard Katzinger |
![]() October 2014, 4th cy, EOS 7D + 300/2.8 + 2x Konverter 3rd record for Austria © Richard Katzinger | ![]() October 2014, 4th cy, EOS 7D + 300/2.8 + 2x Konverter 3rd record for Austria © Richard Katzinger | ![]() October 2014, 4th cy, EOS 7D + 300/2.8 + 2x Konverter 3rd record for Austria © Richard Katzinger |
![]() October 2014, 4th cy, EOS 7D + 300/2.8 + 2x Konverter 3rd record for Austria © Richard Katzinger | ![]() October 2014, 4th cy, EOS 7D + 300/2.8 + 2x Konverter 3rd record for Austria © Richard Katzinger | ![]() October 2014, 4th cy, EOS 7D + 300/2.8 + 2x Konverter 3rd record for Austria © Richard Katzinger |
![]() October 2014, 4th cy, EOS 7D + 300/2.8 + 2x Konverter 3rd record for Austria © Richard Katzinger | ![]() October 2014, 4th cy, EOS 7D + 300/2.8 + 2x Konverter 3rd record for Austria © Richard Katzinger | ![]() October 2014, 4th cy, EOS 7D + 300/2.8 + 2x Konverter 3rd record for Austria © Richard Katzinger |
![]() October 2014, 4th cy, EOS 7D + 300/2.8 + 2x Konverter 3rd record for Austria © Richard Katzinger | ![]() October 2014, 4th cy, EOS 7D + 300/2.8 + 2x Konverter 3rd record for Austria © Richard Katzinger | ![]() October 2014, 4th cy, EOS 7D + 300/2.8 + 2x Konverter 3rd record for Austria © Richard Katzinger |
![]() October 2014, 4th cy, EOS 7D + 300/2.8 + 2x Konverter 3rd record for Austria © Richard Katzinger | ![]() October 2014, 4th cy, EOS 5D III + 300/2.8 + 2x Konverter 3rd record for Austria © Richard Katzinger |
bottom of page